Owners
KINDYBAL MICHEL95120 ALLIGATOR CREEK RD
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 96356 LIGHT WIND DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 46 |
Township | 3N |
Range | 28 |
Subdivision | OYSTR BY #1 PBK5-262 |
Exemptions | None |
Short Legal
BLOCK 4 LOT 1OYSTER BAY #1 PB 5/262
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $140,000 |
(+) Improved Value | $402,847 |
(=) Market Value | $542,847 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $521,763 |
(=) County Taxable Value | $471,763 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2022-02-22 | 2542/0078 | $629,000 | WD | Q | I | PECK KENNETH F JR & ARLENE | KINDYBAL MICHEL |
2015-05-15 | 1980/0198 | $313,000 | WD | Q | I | CAMPBELL W R IV & KIRSTEN B | PECK KENNETH F JR & ARLENE |
2005-06-07 | 1323/0560 | $320,000 | WD | Q | I | NORWOOD LYLE & AMY | CAMPBELL W R IV & KIRSTEN B |
2003-09-30 | 1176/0715 | $249,900 | WD | Q | I | SWEAT SIMON C JR & JONA K | NORWOOD LYLE & AMY |
1998-12-22 | 0859/1903 | $175,000 | WD | Q | I | TROW RONALD D & MARY W | SWEAT SIMON C JR & JONA K |
1993-12-16 | 0694/1076 | $35,000 | WD | Q | V | TREVETT HOMES INC | TROW RONALD & MARY |
1993-12-16 | 0694/1075 | $35,000 | WD | U | V | NATIVE WOODLAND PROP INC | TREVETT HOMES INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST RESIDENTIAL | 2488 | 1976 | 3.00 | 2.50 | VINYL | AIR DUCTED | CENTRAL | 1994 | |
GARAGE RES RESIDENTIAL | 840 | 616 | 0.00 | 0.00 | HARDIE BRD | NONE | NONE | 1997 |